ADO J10
Standings
Full standingsB4-groen field · group 140
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PKC J25 | 6 | 5 | 1 | 0 | 55 | 27 | +28 | 11 | |
| 2 | DeetosSnel J11 | 6 | 4 | 1 | 1 | 55 | 23 | +32 | 9 | |
| 3 | DVS '69 J16 | 6 | 1 | 0 | 5 | 17 | 41 | −24 | 2 | |
| 4 | ADO J10 | 6 | 1 | 0 | 5 | 26 | 62 | −36 | 2 |
Standings
Full standingsB4-groen indoor · group 97
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO J10 | 1 | 1 | 0 | 0 | 10 | 3 | +7 | 2 | |
| 2 | Juliana J9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | PKC J24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | SKV J7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Springfield J10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ventura Sport J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Merwede J10 | 1 | 0 | 0 | 1 | 3 | 10 | −7 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error