Korfbal League
Statistics
Top scorers
Full list| # | Player | Matches | Goals |
|---|---|---|---|
| 1 | Nik van der SteenFortuna | 21 | 166 |
| 2 | Gertjan MeerkerkDVO | 22 | 137 |
| 3 | Fleur HoekFortuna | 21 | 131 |
| 4 | Harjan VisscherLDODK | 21 | 111 |
| 5 | Ran FaberLDODK | 21 | 102 |
| 6 | Mike van BovenUnitas | 18 | 85 |
| 7 | Daniëlle BoadiDVO | 22 | 84 |
| 8 | Mathijs den OudenDalto | 18 | 80 |
| 9 (shared) | Jordi van ElburgFortuna | 21 | 77 |
| 9 (shared) | Rosalie PeetDVO | 22 | 77 |
Goals per match
Full list| # | Player | Matches | Per match |
|---|---|---|---|
| 1 | Nik van der SteenFortuna | 21 | 7.90 |
| 2 | Fleur HoekFortuna | 21 | 6.24 |
| 3 | Gertjan MeerkerkDVO | 22 | 6.23 |
| 4 | Harjan VisscherLDODK | 21 | 5.29 |
| 5 | Ran FaberLDODK | 21 | 4.86 |
| 6 | Mike van BovenUnitas | 18 | 4.72 |
| 7 | Mart VrielinkDOS '46 | 15 | 4.53 |
| 8 | Mathijs den OudenDalto | 18 | 4.44 |
| 9 | Jessie HeuvelingDSC | 18 | 4.11 |
| 10 | Jorne van der ZeeDOS '46 | 18 | 4.06 |
Rebounds
Full list| # | Player | Matches | Rebounds |
|---|---|---|---|
| 1 | Merijn MensinkFortuna | 20 | 419 |
| 2 | Olav van WijngaardenPKC | 16 | 410 |
| 3 | Koen van RoekelDVO | 22 | 405 |
| 4 | Jordi van ElburgFortuna | 21 | 352 |
| 5 | Julian FrieswijkLDODK | 20 | 312 |
| 6 | Leander ZwolleDOS '46 | 18 | 308 |
| 7 | Marijn van den GoorberghKZ | 18 | 286 |
| 8 | Jorien JordaanPKC | 20 | 257 |
| 9 | Ran FaberLDODK | 21 | 255 |
| 10 | Harjan VisscherLDODK | 21 | 254 |
Penalties
Full list| # | Player | Matches | Penalties |
|---|---|---|---|
| 1 (shared) | Fleur HoekFortuna | 21 | 19 |
| 1 (shared) | Nik van der SteenFortuna | 21 | 19 |
| 1 (shared) | Ran FaberLDODK | 21 | 19 |
| 4 | Nikki BoerhoutKZ | 17 | 16 |
| 5 | Jessie HeuvelingDSC | 18 | 15 |
| 6 (shared) | Anne de KokDSC | 18 | 14 |
| 6 (shared) | Carlo de VriesKZ | 18 | 14 |
| 6 (shared) | Bo OppePKC | 19 | 14 |
| 9 (shared) | Eline van VeldhuisenDOS '46 | 12 | 12 |
| 9 (shared) | Olav van WijngaardenPKC | 16 | 12 |
Free passes
Full list| # | Player | Matches | Free passes |
|---|---|---|---|
| 1 | Timo de WitDSC | 15 | 21 |
| 2 | Mathijs den OudenDalto | 18 | 13 |
| 3 | Jessie HeuvelingDSC | 18 | 12 |
| 4 | Fleur HoekFortuna | 21 | 11 |
| 5 | Carlo de VriesKZ | 18 | 10 |
| 6 (shared) | Lynn BijkerkUnitas | 18 | 9 |
| 6 (shared) | Gertjan MeerkerkDVO | 22 | 9 |
| 6 (shared) | Rosalie PeetDVO | 22 | 9 |
| 9 | Harjan VisscherLDODK | 21 | 8 |
| 10 (shared) | Anouk HaarsKZ | 17 | 7 |
Run-in shots
Full list| # | Player | Matches | Run-in shots |
|---|---|---|---|
| 1 (shared) | Fleur HoekFortuna | 21 | 18 |
| 1 (shared) | Nik van der SteenFortuna | 21 | 18 |
| 3 | Jessie HeuvelingDSC | 18 | 14 |
| 4 | Jordi van ElburgFortuna | 21 | 13 |
| 5 (shared) | Daniëlle BoadiDVO | 22 | 12 |
| 5 (shared) | Gertjan MeerkerkDVO | 22 | 12 |
| 7 (shared) | Anne de KokDSC | 18 | 11 |
| 7 (shared) | Mike van BovenUnitas | 18 | 11 |
| 9 (shared) | Thijs van der ZaagBlauw-Wit | 16 | 10 |
| 9 (shared) | Daan ReijgersbergUnitas | 17 | 10 |
How we count
- Output here means goals per match. A shooting percentage is not possible: the source does not count shot attempts, only goals.
- For goals per match, only players who played at least 11 matches count: half of the highest number this season (22).
- Penalties, free passes and run-in shots are goals of that type. They count towards the total; a missed penalty does not count.
- All matches count: the regular season, the play-offs and the final.
- Equal values share a place. Men and women are in the same list, in order of the figures.
- For two players the source gives no name; those figures are not in the lists.
Source: the statistics of the Korfbal League (league.korfbal.nl), season 2025/26.
Is something wrong? Report an error
Is something wrong? Report an error