Tournament
Korfball EC 2026
Overview
Fixtures
Earlier match days (16 results)
Matches of the Netherlands are in bold, with a black line.
Standings
Second round
Poule E
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 1 | 1 | 0 | 0 | 48 | 3 | +45 | 3 | |
| 2 | Czechia | 1 | 1 | 0 | 0 | 18 | 17 | +1 | 3 | |
| 3 | England | 1 | 0 | 0 | 1 | 17 | 18 | −1 | 0 | |
| 4 | Catalonia | 1 | 0 | 0 | 1 | 3 | 48 | −45 | 0 |
Poule F
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 1 | 1 | 0 | 0 | 29 | 10 | +19 | 3 | |
| 2 | Germany | 1 | 1 | 0 | 0 | 22 | 15 | +7 | 3 | |
| 3 | Türkiye | 1 | 0 | 0 | 1 | 15 | 22 | −7 | 0 | |
| 4 | Portugal | 1 | 0 | 0 | 1 | 10 | 29 | −19 | 0 |
Poule G
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 1 | 1 | 0 | 0 | 18 | 10 | +8 | 3 | |
| 2 | Poland | 1 | 1 | 0 | 0 | 18 | 11 | +7 | 3 | |
| 3 | Switzerland | 1 | 0 | 0 | 1 | 11 | 18 | −7 | 0 | |
| 4 | Ireland | 1 | 0 | 0 | 1 | 10 | 18 | −8 | 0 |
Poule H
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 1 | 1 | 0 | 0 | 17 | 6 | +11 | 3 | |
| 2 | Slovakia | 1 | 1 | 0 | 0 | 19 | 17 | +2 | 3 | |
| 3 | Serbia | 1 | 0 | 0 | 1 | 17 | 19 | −2 | 0 | |
| 4 | Scotland | 1 | 0 | 0 | 1 | 6 | 17 | −11 | 0 |
In the second round, the result between the same two countries in the first round counts as well. The official standings are on the IKF website.
First round
Poule A
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 131 | 18 | +113 | 9 | |
| 2 | Catalonia | 3 | 2 | 0 | 1 | 50 | 68 | −18 | 6 | |
| 3 | Poland | 3 | 1 | 0 | 2 | 36 | 69 | −33 | 3 | |
| 4 | Switzerland | 3 | 0 | 0 | 3 | 28 | 90 | −62 | 0 |
Poule B
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 3 | 0 | 0 | 90 | 27 | +63 | 9 | |
| 2 | Portugal | 3 | 2 | 0 | 1 | 59 | 44 | +15 | 6 | |
| 3 | Hungary | 3 | 1 | 0 | 2 | 32 | 57 | −25 | 3 | |
| 4 | Scotland | 3 | 0 | 0 | 3 | 23 | 76 | −53 | 0 |
Poule C
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | 77 | 31 | +46 | 9 | |
| 2 | Türkiye | 3 | 2 | 0 | 1 | 53 | 48 | +5 | 6 | |
| 3 | Slovakia | 3 | 1 | 0 | 2 | 39 | 62 | −23 | 3 | |
| 4 | Serbia | 3 | 0 | 0 | 3 | 39 | 67 | −28 | 0 |
Poule D
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czechia | 3 | 3 | 0 | 0 | 66 | 26 | +40 | 9 | |
| 2 | England | 3 | 2 | 0 | 1 | 66 | 30 | +36 | 6 | |
| 3 | Wales | 3 | 1 | 0 | 2 | 26 | 58 | −32 | 3 | |
| 4 | Ireland | 3 | 0 | 0 | 3 | 23 | 67 | −44 | 0 |
3 points for a win in regular time. After a golden goal or penalties: 2 points for the winner and 1 for the loser. If teams are level on points, the head-to-head result counts; with three or more countries, first a table of their mutual matches (IKF regulations, article 23.2). The official standings are published by the IKF.
Tournament top scorers
- Wobbe Ran FaberNetherlands, 16 goals
- Alwin OutNetherlands, 15 goals
- Fleur HoekNetherlands, 14 goals
- Joke van MaldeghemBelgium, 14 goals
- Danielle BoadiNetherlands, 12 goals
- Erva DumanTürkiye, 12 goals
- Júlio Duraes RuivoPortugal, 12 goals
- Petr GalicekCzechia, 12 goals
- Bo OppeNetherlands, 11 goals
- Julia Soriano MiliánCatalonia, 11 goals
Source: worldkorfball.sport (IKF).
Final stage
Placement matches (places 5 to 16)
News
Is something wrong? Report an error
Is something wrong? Report an error