Tournament
Korfball EC 2026
Korfbal League: round 1
- 20:30 CETDVODOS '462728
- 15:30 CETPKCKZ2417
- 18:30 CETFortunaUnitas3218
- 20:15 CETTOPDalto2121
- 17:00 CETLDODKDeetosSnel
Korfbal League 25 matches
Overview
Latest results
All resultsFixtures
Earlier match days (52 results)
- 12:30 CESTPolandWalesGroup G158
- 12:30 CESTHungarySlovakiaGroup H1810
- 14:15 CESTSwitzerlandIrelandGroup G1213
- 14:15 CESTScotlandSerbiaGroup H1415
Serbia win after a golden goal
- 16:00 CESTNetherlandsCzechiaGroup E366
- 16:00 CESTBelgiumGermanyGroup F2613
- 17:45 CESTCataloniaEnglandGroup E1315
- 17:45 CESTPortugalTürkiyeGroup F1315
- 09:30 CESTIrelandScotlandFor places 13 to 161310
- 11:05 CESTSerbiaSwitzerlandFor places 13 to 161311
- 12:40 CESTPolandSlovakiaFor places 9 to 121511
- 14:15 CESTHungaryWalesFor places 9 to 121710
- 15:50 CESTEnglandPortugalFor places 5 to 8208
- 17:25 CESTTürkiyeCataloniaFor places 5 to 81416
- 19:00 CESTNetherlandsGermanySemi-final3511
- 20:35 CESTBelgiumCzechiaSemi-final2614
Matches of the Netherlands are in bold, with a black line.
Standings
Second round
Poule E
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 121 | 18 | +103 | 9 | |
| 2 | Czechia | 3 | 2 | 0 | 1 | 51 | 68 | −17 | 6 | |
| 3 | England | 3 | 1 | 0 | 2 | 41 | 68 | −27 | 3 | |
| 4 | Catalonia | 3 | 0 | 0 | 3 | 31 | 90 | −59 | 0 |
Poule F
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 3 | 0 | 0 | 90 | 29 | +61 | 9 | |
| 2 | Germany | 3 | 2 | 0 | 1 | 53 | 58 | −5 | 6 | |
| 3 | Türkiye | 3 | 1 | 0 | 2 | 36 | 70 | −34 | 3 | |
| 4 | Portugal | 3 | 0 | 0 | 3 | 40 | 62 | −22 | 0 |
Poule G
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 3 | 3 | 0 | 0 | 47 | 21 | +26 | 9 | |
| 2 | Wales | 3 | 2 | 0 | 1 | 41 | 37 | +4 | 6 | |
| 3 | Ireland | 3 | 1 | 0 | 2 | 25 | 44 | −19 | 3 | |
| 4 | Switzerland | 3 | 0 | 0 | 3 | 35 | 46 | −11 | 0 |
Poule H
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 3 | 3 | 0 | 0 | 53 | 27 | +26 | 9 | |
| 2 | Slovakia | 3 | 2 | 0 | 1 | 41 | 42 | −1 | 6 | |
| 3 | Serbia | 3 | 1 | 0 | 2 | 43 | 51 | −8 | 2 | |
| 4 | Scotland | 3 | 0 | 0 | 3 | 27 | 44 | −17 | 1 |
In the second round, the result between the same two countries in the first round counts as well. The official standings are on the IKF website.
First round
Poule A
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 131 | 18 | +113 | 9 | |
| 2 | Catalonia | 3 | 2 | 0 | 1 | 50 | 68 | −18 | 6 | |
| 3 | Poland | 3 | 1 | 0 | 2 | 36 | 69 | −33 | 3 | |
| 4 | Switzerland | 3 | 0 | 0 | 3 | 28 | 90 | −62 | 0 |
Poule B
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 3 | 0 | 0 | 90 | 27 | +63 | 9 | |
| 2 | Portugal | 3 | 2 | 0 | 1 | 59 | 44 | +15 | 6 | |
| 3 | Hungary | 3 | 1 | 0 | 2 | 32 | 57 | −25 | 3 | |
| 4 | Scotland | 3 | 0 | 0 | 3 | 23 | 76 | −53 | 0 |
Poule C
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | 77 | 31 | +46 | 9 | |
| 2 | Türkiye | 3 | 2 | 0 | 1 | 53 | 48 | +5 | 6 | |
| 3 | Slovakia | 3 | 1 | 0 | 2 | 39 | 62 | −23 | 3 | |
| 4 | Serbia | 3 | 0 | 0 | 3 | 39 | 67 | −28 | 0 |
Poule D
| # | Land | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czechia | 3 | 3 | 0 | 0 | 66 | 26 | +40 | 9 | |
| 2 | England | 3 | 2 | 0 | 1 | 66 | 30 | +36 | 6 | |
| 3 | Wales | 3 | 1 | 0 | 2 | 26 | 58 | −32 | 3 | |
| 4 | Ireland | 3 | 0 | 0 | 3 | 23 | 67 | −44 | 0 |
3 points for a win in regular time. After a golden goal or penalties: 2 points for the winner and 1 for the loser. If teams are level on points, the head-to-head result counts; with three or more countries, first a table of their mutual matches (IKF regulations, article 23.2). The official standings are published by the IKF.
Tournament top scorers
- Wobbe Ran FaberNetherlands, 33 goals
- Julia Soriano MiliánCatalonia, 28 goals
- Alwin OutNetherlands, 27 goals
- Shane BucklandEngland, 27 goals
- Jorien JordaanNetherlands, 24 goals
- Fleur HoekNetherlands, 23 goals
- Joke van MaldeghemBelgium, 23 goals
- Bo OppeNetherlands, 22 goals
- Danielle BoadiNetherlands, 21 goals
- Lisa PauwelsBelgium, 21 goals
Source: worldkorfball.sport (IKF).
Final stage
Placement matches (places 5 to 16)
News
Is something wrong? Report an error
Is something wrong? Report an error