ADO J3
Standings
Full standingsB-rood field · group 137
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO J3 | 6 | 6 | 0 | 0 | 61 | 20 | +41 | 12 | |
| 2 | Korbatjo J5 | 6 | 4 | 0 | 2 | 58 | 49 | +9 | 8 | |
| 3 | Juliana J3 | 6 | 1 | 0 | 5 | 38 | 50 | −12 | 2 | |
| 4 | Good Luck J2 | 6 | 1 | 0 | 5 | 34 | 72 | −38 | 2 |
Standings
Full standingsB-rood indoor · group 77
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana J4 | 1 | 1 | 0 | 0 | 13 | 4 | +9 | 2 | |
| 2 | Scheldevogels J1 | 1 | 1 | 0 | 0 | 8 | 7 | +1 | 2 | |
| 3 | ADO J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DVS '69 J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Korbatjo J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Conventus J2 | 1 | 0 | 0 | 1 | 7 | 8 | −1 | 0 | |
| 7 | Ventura Sport J2 | 1 | 0 | 0 | 1 | 4 | 13 | −9 | 0 |
Fixtures
- 16:45 CETat Korbatjo J2B-rood indoor · group 77
- 16:20 CETConventus J2B-rood indoor · group 77
- 10:45 CETat Scheldevogels J1B-rood indoor · group 77
- 13:35 CETat Juliana J4B-rood indoor · group 77
- 14:40 CETVentura Sport J2B-rood indoor · group 77
- 17:50 CETDVS '69 J3B-rood indoor · group 77
- 18:00 CETKorbatjo J2B-rood indoor · group 77
- 10:35 CETat Conventus J2B-rood indoor · group 77
- 15:00 CETat DVS '69 J3B-rood indoor · group 77
- 14:50 CETScheldevogels J1B-rood indoor · group 77
- 13:30 CETJuliana J4B-rood indoor · group 77
- 13:50 CETat Ventura Sport J2B-rood indoor · group 77
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error