ADOS J4
Standings
Full standingsB4-blauw field · group 39
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purmer J8 | 6 | 5 | 1 | 0 | 82 | 22 | +60 | 11 | |
| 2 | Helios J10 | 6 | 4 | 1 | 1 | 77 | 33 | +44 | 9 | |
| 3 | BEP J9 | 6 | 4 | 0 | 2 | 61 | 33 | +28 | 8 | |
| 4 | GG J17 | 6 | 4 | 0 | 2 | 70 | 48 | +22 | 8 | |
| 5 | ADOS J4 | 6 | 2 | 0 | 4 | 58 | 51 | +7 | 4 | |
| 6 | OKV J11 | 6 | 1 | 0 | 5 | 28 | 83 | −55 | 2 | |
| 7 | Furore J11 | 6 | 0 | 0 | 6 | 15 | 121 | −106 | 0 |
Standings
Full standingsB4-blauw indoor · group 37
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helios J10 | 2 | 2 | 0 | 0 | 46 | 5 | +41 | 4 | |
| 2 | AWDTV J6 | 3 | 2 | 0 | 1 | 17 | 18 | −1 | 4 | |
| 3 | ADOS J4 | 2 | 1 | 0 | 1 | 14 | 9 | +5 | 2 | |
| 4 | GG J20 | 3 | 0 | 0 | 3 | 9 | 54 | −45 | 0 |
Fixtures
Results
- at AWDTV J6B4-blauw indoor · group 375-2
- AWDTV J6B4-blauw indoor · group 3712-4
- OKV J11B4-blauw field · group 3915-4
- at GG J17B4-blauw field · group 3915-8
- at Helios J10B4-blauw field · group 3916-8
- Purmer J8B4-blauw field · group 394-5
- BEP J9B4-blauw field · group 397-8
- at Furore J11B4-blauw field · group 393-16
Last updated
Is something wrong? Report an error
Is something wrong? Report an error