Avereest J2
Standings
Full standingsB-rood field · group 28
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EKC 2000 J2 | 6 | 4 | 1 | 1 | 58 | 22 | +36 | 9 | |
| 2 | Korvesta J1 | 6 | 4 | 1 | 1 | 42 | 29 | +13 | 9 | |
| 3 | Avereest J2 | 6 | 2 | 0 | 4 | 24 | 40 | −16 | 4 | |
| 4 | Moedig Voorwaarts J1 | 6 | 1 | 0 | 5 | 18 | 51 | −33 | 2 |
Standings
Full standingsB-rood indoor · group 14
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noveas J2 | 1 | 1 | 0 | 0 | 21 | 3 | +18 | 2 | |
| 2 | DOS '46 J3 | 1 | 1 | 0 | 0 | 9 | 6 | +3 | 2 | |
| 3 | Avereest J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Elko J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ZKC '19 J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | HHV J3 | 1 | 0 | 0 | 1 | 6 | 9 | −3 | 0 | |
| 7 | EKC 2000 J2 | 1 | 0 | 0 | 1 | 3 | 21 | −18 | 0 |
Fixtures
- 14:45 CETat EKC 2000 J2B-rood indoor · group 14
- 11:30 CETat Noveas J2B-rood indoor · group 14
- 09:45 CETHHV J3B-rood indoor · group 14
- 11:15 CETElko J2B-rood indoor · group 14
- 18:00 CETat ZKC '19 J3B-rood indoor · group 14
- 11:15 CETEKC 2000 J2B-rood indoor · group 14
- 11:00 CETNoveas J2B-rood indoor · group 14
- 16:15 CETat HHV J3B-rood indoor · group 14
- 11:05 CETat Elko J2B-rood indoor · group 14
- 11:15 CETDOS '46 J3B-rood indoor · group 14
- 11:15 CETZKC '19 J3B-rood indoor · group 14
- 14:45 CETat DOS '46 J3B-rood indoor · group 14
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error