Blauw Zwart J1
Standings
Full standingsB-rood field · group 41
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NRC '22 J2 | 6 | 5 | 0 | 1 | 57 | 35 | +22 | 10 | |
| 2 | Blauw Zwart J1 | 6 | 4 | 1 | 1 | 46 | 31 | +15 | 9 | |
| 3 | HKC J2 | 6 | 1 | 1 | 4 | 37 | 51 | −14 | 3 | |
| 4 | Ons Clubje J2 | 6 | 0 | 2 | 4 | 27 | 50 | −23 | 2 |
Standings
Full standingsB-rood indoor · group 24
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blauw Zwart J1 | 1 | 1 | 0 | 0 | 7 | 5 | +2 | 2 | |
| 2 | NKC '51 J3 | 1 | 1 | 0 | 0 | 9 | 8 | +1 | 2 | |
| 4 | Amicitia J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Juventa J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DOS-WK J2 | 1 | 0 | 0 | 1 | 8 | 9 | −1 | 0 | |
| 7 | NRC '22 J2 | 1 | 0 | 0 | 1 | 5 | 7 | −2 | 0 |
Fixtures
- 16:35 CETat DOS-WK J2B-rood indoor · group 24
- 12:30 CETat NKC '51 J3B-rood indoor · group 24
- 12:55 CETJuventa J2B-rood indoor · group 24
- 14:00 CETAmicitia J2B-rood indoor · group 24
- 12:40 CETat AKC J1B-rood indoor · group 24
- 13:05 CETat NRC '22 J2B-rood indoor · group 24
- 12:55 CETDOS-WK J2B-rood indoor · group 24
- 12:45 CETNKC '51 J3B-rood indoor · group 24
- 15:10 CETat Juventa J2B-rood indoor · group 24
- 11:35 CETat Amicitia J2B-rood indoor · group 24
- 12:55 CETAKC J1B-rood indoor · group 24
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error