Blauw Zwart J4
Standings
Full standingsB-geel field · group 28
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AKC J5 | 6 | 5 | 1 | 0 | 57 | 21 | +36 | 11 | |
| 2 | DOS-WK J6 | 6 | 3 | 1 | 2 | 37 | 37 | 0 | 7 | |
| 3 | NKC '51 J7 | 6 | 3 | 0 | 3 | 54 | 47 | +7 | 6 | |
| 4 | Blauw Zwart J4 | 6 | 0 | 0 | 6 | 17 | 60 | −43 | 0 |
Standings
Full standingsB-geel indoor · group 18
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AKC J4 | 1 | 1 | 0 | 0 | 17 | 2 | +15 | 2 | |
| 2 | NKC '51 J6 | 1 | 1 | 0 | 0 | 20 | 6 | +14 | 2 | |
| 3 | Centrum J3 | 1 | 1 | 0 | 0 | 11 | 8 | +3 | 2 | |
| 4 | DOS-WK J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amicitia J8 | 1 | 0 | 0 | 1 | 8 | 11 | −3 | 0 | |
| 6 | Ons Clubje J4 | 1 | 0 | 0 | 1 | 6 | 20 | −14 | 0 | |
| 7 | Blauw Zwart J4 | 1 | 0 | 0 | 1 | 2 | 17 | −15 | 0 |
Fixtures
- 11:15 CETat Centrum J3B-geel indoor · group 18
- 11:45 CETNKC '51 J6B-geel indoor · group 18
- 10:35 CETat Ons Clubje J4B-geel indoor · group 18
- 14:15 CETat DOS-WK J6B-geel indoor · group 18
- 10:45 CETAmicitia J8B-geel indoor · group 18
- 11:30 CETat AKC J4B-geel indoor · group 18
- 11:45 CETCentrum J3B-geel indoor · group 18
- 13:10 CETat Amicitia J8B-geel indoor · group 18
- 11:45 CETDOS-WK J6B-geel indoor · group 18
- 11:45 CETOns Clubje J4B-geel indoor · group 18
- 10:10 CETat NKC '51 J6B-geel indoor · group 18
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error