DeetosSnel J1
Standings
Full standingsB-rood field · group 129
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vriendenschaar J1 | 6 | 6 | 0 | 0 | 73 | 36 | +37 | 12 | |
| 2 | ACKC J1 | 6 | 2 | 0 | 4 | 43 | 47 | −4 | 4 | |
| 3 | Oranje Zwart J1 | 6 | 2 | 0 | 4 | 51 | 59 | −8 | 4 | |
| 4 | DeetosSnel J1 | 6 | 2 | 0 | 4 | 46 | 71 | −25 | 4 |
Standings
Full standingsB-rood indoor · group 70
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV J1 | 1 | 1 | 0 | 0 | 17 | 15 | +2 | 2 | |
| 2 | Triade J1 | 1 | 1 | 0 | 0 | 12 | 11 | +1 | 2 | |
| 3 | Korbatjo J1 | 1 | 1 | 0 | 0 | 11 | 10 | +1 | 2 | |
| 4 | PKC J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DeetosSnel J1 | 1 | 0 | 0 | 1 | 11 | 12 | −1 | 0 | |
| 6 | ACKC J1 | 1 | 0 | 0 | 1 | 10 | 11 | −1 | 0 | |
| 7 | Ventura Sport J1 | 1 | 0 | 0 | 1 | 15 | 17 | −2 | 0 |
Fixtures
- 18:10 CETat Korbatjo J1B-rood indoor · group 70
- 10:00 CETACKC J1B-rood indoor · group 70
- 15:45 CETPSV J1B-rood indoor · group 70
- 15:15 CETat Ventura Sport J1B-rood indoor · group 70
- 16:50 CETPKC J3B-rood indoor · group 70
- 12:15 CETat Triade J1B-rood indoor · group 70
- 12:00 CETKorbatjo J1B-rood indoor · group 70
- 13:50 CETat ACKC J1B-rood indoor · group 70
- 11:00 CETat PSV J1B-rood indoor · group 70
- 15:50 CETVentura Sport J1B-rood indoor · group 70
- 16:05 CETat PKC J3B-rood indoor · group 70
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error