DeetosSnel J10
Standings
Full standingsB4-geel field · group 57
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield J9 | 6 | 6 | 0 | 0 | 41 | 19 | +22 | 12 | |
| 2 | Oranje Wit J11 | 6 | 3 | 0 | 3 | 38 | 38 | 0 | 6 | |
| 3 | DeetosSnel J10 | 6 | 2 | 0 | 4 | 41 | 47 | −6 | 4 | |
| 4 | DSO J9 | 6 | 1 | 0 | 5 | 30 | 46 | −16 | 2 |
Standings
Full standingsB4-groen indoor · group 91
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKC J11 | 1 | 1 | 0 | 0 | 18 | 12 | +6 | 2 | |
| 2 | Vriendenschaar J10 | 1 | 1 | 0 | 0 | 19 | 15 | +4 | 2 | |
| 3 | Conventus J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PKC J21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sporting Delta J15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DeetosSnel J10 | 1 | 0 | 0 | 1 | 15 | 19 | −4 | 0 | |
| 7 | Merwede J8 | 1 | 0 | 0 | 1 | 12 | 18 | −6 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error