DeetosSnel J2
Standings
Full standingsB-rood field · group 141
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO J2 | 6 | 4 | 1 | 1 | 56 | 27 | +29 | 9 | |
| 2 | Conventus J2 | 6 | 4 | 1 | 1 | 46 | 24 | +22 | 9 | |
| 3 | DeetosSnel J2 | 6 | 2 | 2 | 2 | 28 | 33 | −5 | 6 | |
| 4 | DVS '69 J1 | 6 | 0 | 0 | 6 | 13 | 59 | −46 | 0 |
Standings
Full standingsB-rood indoor · group 76
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO J2 | 1 | 1 | 0 | 0 | 16 | 8 | +8 | 2 | |
| 2 | Sporting Delta J2 | 1 | 1 | 0 | 0 | 8 | 6 | +2 | 2 | |
| 3 | Good Luck J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Oranje Zwart J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vriendenschaar J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DVS '69 J1 | 1 | 0 | 0 | 1 | 6 | 8 | −2 | 0 | |
| 7 | DeetosSnel J2 | 1 | 0 | 0 | 1 | 8 | 16 | −8 | 0 |
Fixtures
- 12:15 CETat Oranje Zwart J2B-rood indoor · group 76
- 11:20 CETSporting Delta J2B-rood indoor · group 76
- 12:00 CETat Good Luck J2B-rood indoor · group 76
- 12:20 CETVriendenschaar J2B-rood indoor · group 76
- 13:15 CETat DVS '69 J1B-rood indoor · group 76
- 10:00 CETADO J2B-rood indoor · group 76
- 18:00 CETat Vriendenschaar J2B-rood indoor · group 76
- 16:40 CETat Sporting Delta J2B-rood indoor · group 76
- 12:10 CETOranje Zwart J2B-rood indoor · group 76
- 14:30 CETDVS '69 J1B-rood indoor · group 76
- 12:30 CETGood Luck J2B-rood indoor · group 76
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error