Die Haghe J1
Standings
Full standingsB-rood field · group 104
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunas J3 | 6 | 6 | 0 | 0 | 72 | 42 | +30 | 12 | |
| 2 | ODO J1 | 6 | 3 | 0 | 3 | 63 | 58 | +5 | 6 | |
| 3 | ONDO J4 | 6 | 3 | 0 | 3 | 53 | 60 | −7 | 6 | |
| 4 | Die Haghe J1 | 6 | 0 | 0 | 6 | 40 | 68 | −28 | 0 |
Standings
Full standingsB-rood indoor · group 57
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOAG J2 | 1 | 1 | 0 | 0 | 22 | 7 | +15 | 2 | |
| 2 | Dijkvogels J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Die Haghe J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KCC J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Korbis J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Valto J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dunas J3 | 1 | 0 | 0 | 1 | 7 | 22 | −15 | 0 |
Fixtures
- 16:15 CETDijkvogels J2B-rood indoor · group 57
- 17:25 CETKorbis J4B-rood indoor · group 57
- 13:40 CETat Valto J3B-rood indoor · group 57
- 13:50 CETDunas J3B-rood indoor · group 57
- 15:30 CETat KOAG J2B-rood indoor · group 57
- 17:45 CETat KCC J1B-rood indoor · group 57
- 16:05 CETKCC J1B-rood indoor · group 57
- 15:40 CETat Dijkvogels J2B-rood indoor · group 57
- 17:20 CETat Korbis J4B-rood indoor · group 57
- 15:00 CETValto J3B-rood indoor · group 57
- 15:20 CETat Dunas J3B-rood indoor · group 57
- 15:25 CETKOAG J2B-rood indoor · group 57
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error