Die Haghe J10
Standings
Full standingsB4-groen field · group 109
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weidevogels J11 | 6 | 6 | 0 | 0 | 72 | 43 | +29 | 12 | |
| 2 | Die Haghe J10 | 6 | 4 | 0 | 2 | 66 | 57 | +9 | 8 | |
| 3 | Valto J15 | 6 | 2 | 0 | 4 | 39 | 52 | −13 | 4 | |
| 4 | Dijkvogels J7 | 6 | 0 | 0 | 6 | 15 | 40 | −25 | 0 |
Standings
Full standingsB4-groen indoor · group 78
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Die Haghe J10 | 1 | 1 | 0 | 0 | 10 | 4 | +6 | 2 | |
| 2 | Achilles J10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DES J9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Refleks J9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ten Donck J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Valto J14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ALO J9 | 1 | 0 | 0 | 1 | 4 | 10 | −6 | 0 |
Fixtures
Results
- at ALO J9B4-groen indoor · group 784-10
- Dijkvogels J7B4-groen field · group 1096-4
- at Weidevogels J11B4-groen field · group 10918-15
- at Valto J15B4-groen field · group 1095-13
- Valto J15B4-groen field · group 10912-11
- at Dijkvogels J7B4-groen field · group 1092-6
- Weidevogels J11B4-groen field · group 10914-17
Last updated
Is something wrong? Report an error
Is something wrong? Report an error