Die Haghe J3
Standings
Full standingsB-oranje field · group 83
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCR J8 | 6 | 5 | 0 | 1 | 32 | 18 | +14 | 10 | |
| 2 | Die Haghe J3 | 6 | 5 | 0 | 1 | 29 | 17 | +12 | 10 | |
| 3 | KOAG J4 | 6 | 2 | 0 | 4 | 26 | 28 | −2 | 4 | |
| 4 | Korbis J13 | 6 | 0 | 0 | 6 | 16 | 40 | −24 | 0 |
Standings
Full standingsB-oranje indoor · group 46
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Die Haghe J3 | 1 | 1 | 0 | 0 | 9 | 6 | +3 | 2 | |
| 2 | Dijkvogels J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | IJsselvogels J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ONDO J9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | TOP J7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Vitesse J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Korbis J9 | 1 | 0 | 0 | 1 | 6 | 9 | −3 | 0 |
Fixtures
- 14:05 CETONDO J9B-oranje indoor · group 46
- 18:15 CETat IJsselvogels J3B-oranje indoor · group 46
- 16:10 CETVitesse J3B-oranje indoor · group 46
- 15:25 CETat TOP J7B-oranje indoor · group 46
- 14:55 CETDijkvogels J4B-oranje indoor · group 46
- 16:25 CETKorbis J9B-oranje indoor · group 46
- 13:40 CETat ONDO J9B-oranje indoor · group 46
- 12:50 CETIJsselvogels J3B-oranje indoor · group 46
- 13:05 CETat Vitesse J3B-oranje indoor · group 46
- 12:50 CETTOP J7B-oranje indoor · group 46
- 14:25 CETat Dijkvogels J4B-oranje indoor · group 46
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error