Die Haghe J4
Standings
Full standingsB-oranje field · group 93
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twist J5 | 6 | 6 | 0 | 0 | 46 | 19 | +27 | 12 | |
| 2 | Fortuna J5 | 6 | 3 | 0 | 3 | 31 | 37 | −6 | 6 | |
| 3 | Die Haghe J4 | 6 | 2 | 0 | 4 | 37 | 33 | +4 | 4 | |
| 4 | KOAG J5 | 6 | 1 | 0 | 5 | 24 | 49 | −25 | 2 |
Standings
Full standingsB-oranje indoor · group 55
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avanti J10 | 1 | 1 | 0 | 0 | 13 | 4 | +9 | 2 | |
| 2 | Korbis J11 | 1 | 1 | 0 | 0 | 11 | 5 | +6 | 2 | |
| 3 | KIOS J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ONDO J10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | VEO J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | KOAG J5 | 1 | 0 | 0 | 1 | 5 | 11 | −6 | 0 | |
| 7 | Die Haghe J4 | 1 | 0 | 0 | 1 | 4 | 13 | −9 | 0 |
Fixtures
- 15:10 CETVEO J6B-oranje indoor · group 55
- 14:20 CETat ONDO J10B-oranje indoor · group 55
- 15:00 CETKIOS J5B-oranje indoor · group 55
- 14:00 CETat Korbis J11B-oranje indoor · group 55
- 15:10 CETKOAG J5B-oranje indoor · group 55
- 15:20 CETAvanti J10B-oranje indoor · group 55
- 13:10 CETat VEO J6B-oranje indoor · group 55
- 11:45 CETONDO J10B-oranje indoor · group 55
- 12:30 CETat KIOS J5B-oranje indoor · group 55
- 14:05 CETKorbis J11B-oranje indoor · group 55
- 13:00 CETat KOAG J5B-oranje indoor · group 55
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error