DKV
Teams of DKV
Seniors (4)
| Team | Group |
|---|---|
| Aurora 1Partnership with Aurora | 3rd class field · group 8, 3rd class indoor · group G |
| Aurora 2Partnership with Aurora | Reserve 3rd class field · group 16, Reserve 3rd class indoor · group K |
| Aurora 3Partnership with Aurora | Seniors BK field · group 74 |
| Aurora MW1Partnership with Aurora | Midweek field · group 36, Midweek indoor · group 23 |
Youth (6)
| Team | Group |
|---|---|
| Aurora J1Partnership with Aurora | B-rood field · group 91, B-rood indoor · group 50 |
| Aurora J2Partnership with Aurora | B-oranje field · group 64, B-oranje indoor · group 39 |
| Aurora J3Partnership with Aurora | B-oranje field · group 68, B-oranje indoor · group 42 |
| Aurora J4Partnership with Aurora | B-geel field · group 74, B-geel indoor · group 44 |
| Aurora J5Partnership with Aurora | B4-groen field · group 90, B4-groen indoor · group 60 |
| Aurora J6Partnership with Aurora | B4-groen field · group 84, B4-groen indoor · group 66 |
Is something wrong? Report an error
Is something wrong? Report an error