Gazelle J2
Standings
Full standingsB4-geel women field · group 7
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxalis J5 | 6 | 6 | 0 | 0 | 36 | 16 | +20 | 12 | |
| 2 | DAKOS J6 | 6 | 4 | 0 | 2 | 45 | 18 | +27 | 8 | |
| 3 | Gazelle J2 | 6 | 1 | 0 | 5 | 18 | 35 | −17 | 2 | |
| 4 | SVOC '01 J3 | 6 | 1 | 0 | 5 | 16 | 46 | −30 | 2 |
Standings
Full standingsB4-geel women indoor · group 6
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAKOS J7 | 3 | 2 | 0 | 1 | 20 | 13 | +7 | 4 | |
| 2 | Lottum J4 | 3 | 2 | 0 | 1 | 18 | 17 | +1 | 4 | |
| 3 | Swift J5 | 1 | 1 | 0 | 0 | 13 | 8 | +5 | 2 | |
| 4 | Oxalis J5 | 2 | 1 | 0 | 1 | 16 | 9 | +7 | 2 | |
| 5 | Gazelle J2 | 2 | 1 | 0 | 1 | 16 | 10 | +6 | 2 | |
| 6 | Melderslo J5 | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0 | |
| 7 | SVOC '01 J3 | 2 | 0 | 0 | 2 | 3 | 24 | −21 | 0 |
Fixtures
Results
- at SVOC '01 J3B4-geel women indoor · group 62-12
- DAKOS J7B4-geel women indoor · group 64-8
- at SVOC '01 J3B4-geel women field · group 75-2
- Oxalis J5B4-geel women field · group 74-5
- DAKOS J6B4-geel women field · group 71-8
- at DAKOS J6B4-geel women field · group 78-2
- SVOC '01 J3B4-geel women field · group 75-2
- at Oxalis J5B4-geel women field · group 77-4
Last updated
Is something wrong? Report an error
Is something wrong? Report an error