Haarlem J10
Standings
Full standingsB4-groen field · group 82
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKV Victoria J6 | 6 | 4 | 2 | 0 | 38 | 24 | +14 | 10 | |
| 2 | Haarlem J10 | 6 | 4 | 1 | 1 | 34 | 19 | +15 | 9 | |
| 3 | Oranje Nassau J4 | 6 | 1 | 2 | 3 | 22 | 33 | −11 | 4 | |
| 4 | KVA J8 | 6 | 0 | 1 | 5 | 19 | 37 | −18 | 1 |
Standings
Full standingsB4-groen indoor · group 60
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haarlem J10 | 1 | 1 | 0 | 0 | 27 | 4 | +23 | 2 | |
| 2 | KVZ '23 J13 | 1 | 1 | 0 | 0 | 8 | 4 | +4 | 2 | |
| 3 | ADOS J3 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | |
| 4 | AWDTV J5 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | |
| 5 | Oranje Nassau J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aurora J5 | 1 | 0 | 0 | 1 | 4 | 8 | −4 | 0 | |
| 7 | Sporting Badhoevedorp J6 | 1 | 0 | 0 | 1 | 4 | 27 | −23 | 0 |
Fixtures
Results
- at Sporting Badhoevedorp J6B4-groen indoor · group 604-27
- DKV Victoria J6B4-groen field · group 825-5
- at KVA J8B4-groen field · group 823-8
- at Oranje Nassau J4B4-groen field · group 821-4
- Oranje Nassau J4B4-groen field · group 826-1
- at DKV Victoria J6B4-groen field · group 828-4
- KVA J8B4-groen field · group 827-1
Last updated
Is something wrong? Report an error
Is something wrong? Report an error