HKC J12
Standings
Full standingsB4-blauw field · group 72
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventura Sport J7 | 6 | 5 | 0 | 1 | 74 | 37 | +37 | 10 | |
| 2 | ADO J11 | 6 | 5 | 0 | 1 | 78 | 44 | +34 | 10 | |
| 3 | Vriendenschaar J19 | 6 | 2 | 0 | 4 | 39 | 61 | −22 | 4 | |
| 4 | HKC J12 | 6 | 0 | 0 | 6 | 32 | 81 | −49 | 0 |
Standings
Full standingsB4-groen indoor · group 113
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GKV J11 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | |
| 2 | HKC J12 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | |
| 3 | ACKC J9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sporting Delta J13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Results
- GKV J11B4-groen indoor · group 1138-8
- at Ventura Sport J7B4-blauw field · group 7213-6
- ADO J11B4-blauw field · group 728-16
- at Vriendenschaar J19B4-blauw field · group 729-8
- Vriendenschaar J19B4-blauw field · group 723-9
- Ventura Sport J7B4-blauw field · group 723-14
- at ADO J11B4-blauw field · group 7220-4
Last updated
Is something wrong? Report an error
Is something wrong? Report an error