HKC J14
Standings
Full standingsB4-blauw field · group 71
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKC J14 | 6 | 4 | 1 | 1 | 59 | 51 | +8 | 9 | |
| 2 | Vriendenschaar J18 | 6 | 4 | 0 | 2 | 53 | 50 | +3 | 8 | |
| 3 | DeetosSnel J12 | 6 | 1 | 2 | 3 | 24 | 28 | −4 | 4 | |
| 4 | Merwede J13 | 6 | 1 | 1 | 4 | 38 | 45 | −7 | 3 |
Standings
Full standingsB4-blauw indoor · group 58
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albatros J21 | 1 | 1 | 0 | 0 | 17 | 8 | +9 | 2 | |
| 2 | PKC J30 | 1 | 1 | 0 | 0 | 16 | 14 | +2 | 2 | |
| 3 | ADO J11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | GKV J13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vriendenschaar J17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | HKC J14 | 1 | 0 | 0 | 1 | 14 | 16 | −2 | 0 | |
| 7 | DeetosSnel J11 | 1 | 0 | 0 | 1 | 8 | 17 | −9 | 0 |
Fixtures
Results
- at PKC J30B4-blauw indoor · group 5816-14
- at DeetosSnel J12B4-blauw field · group 714-6
- Vriendenschaar J18B4-blauw field · group 7114-15
- at Merwede J13B4-blauw field · group 716-9
- Merwede J13B4-blauw field · group 7113-11
- DeetosSnel J12B4-blauw field · group 716-6
- at Vriendenschaar J18B4-blauw field · group 719-11
Last updated
Is something wrong? Report an error
Is something wrong? Report an error