KCR 5
Standings
Full standingsReserve 3rd class field · group 25
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCR 5 | 6 | 4 | 1 | 1 | 78 | 62 | +16 | 9 | |
| 2 | KCC 6 | 6 | 3 | 1 | 2 | 74 | 76 | −2 | 7 | |
| 3 | Vitesse 4 | 6 | 2 | 0 | 4 | 62 | 64 | −2 | 4 | |
| 4 | Nieuwerkerk 5 | 6 | 1 | 2 | 3 | 57 | 69 | −12 | 4 |
Standings
Full standingsReserve 2nd class indoor · group M
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trekvogels 2 | 1 | 1 | 0 | 0 | 23 | 18 | +5 | 2 | |
| 2 | Juliana 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | KCC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KCR 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Korbis 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tjoba 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Twist 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Weidevogels 2 | 1 | 0 | 0 | 1 | 18 | 23 | −5 | 0 |
Fixtures
- 16:00 CETKCC 4Reserve 2nd class indoor · group M
- 16:00 CETat Twist 3Reserve 2nd class indoor · group M
- 16:05 CETTjoba 3Reserve 2nd class indoor · group M
- 12:30 CETat Trekvogels 2Reserve 2nd class indoor · group M
- 15:20 CETKorbis 2Reserve 2nd class indoor · group M
- 20:00 CETat Juliana 2Reserve 2nd class indoor · group M
- 16:20 CETWeidevogels 2Reserve 2nd class indoor · group M
- 17:25 CETat KCC 4Reserve 2nd class indoor · group M
- 16:05 CETTwist 3Reserve 2nd class indoor · group M
- 17:00 CETat Tjoba 3Reserve 2nd class indoor · group M
- 16:30 CETTrekvogels 2Reserve 2nd class indoor · group M
- 17:30 CETat Korbis 2Reserve 2nd class indoor · group M
- 13:30 CETJuliana 2Reserve 2nd class indoor · group M
- 16:50 CETat Weidevogels 2Reserve 2nd class indoor · group M
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error