KCR J1
Standings
Full standingsB-rood field · group 102
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 't Capproen J1 | 6 | 6 | 0 | 0 | 76 | 24 | +52 | 12 | |
| 2 | Twist J1 | 6 | 4 | 0 | 2 | 52 | 44 | +8 | 8 | |
| 3 | KCR J1 | 6 | 2 | 0 | 4 | 40 | 55 | −15 | 4 | |
| 4 | Nexus J1 | 6 | 0 | 0 | 6 | 21 | 66 | −45 | 0 |
Standings
Full standingsB-rood indoor · group 58
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix J1 | 1 | 1 | 0 | 0 | 18 | 6 | +12 | 2 | |
| 2 | De Meervogels J1 | 1 | 1 | 0 | 0 | 14 | 13 | +1 | 2 | |
| 3 | KCR J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pernix J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | VEO J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Reeuwijk J1 | 1 | 0 | 0 | 1 | 13 | 14 | −1 | 0 | |
| 7 | Dunas J2 | 1 | 0 | 0 | 1 | 6 | 18 | −12 | 0 |
Fixtures
- 11:00 CETat Dunas J2B-rood indoor · group 58
- 12:10 CETat Phoenix J1B-rood indoor · group 58
- 17:50 CETDe Meervogels J1B-rood indoor · group 58
- 13:00 CETPernix J1B-rood indoor · group 58
- 14:30 CETVEO J1B-rood indoor · group 58
- 13:15 CETat Reeuwijk J1B-rood indoor · group 58
- 19:15 CETat VEO J1B-rood indoor · group 58
- 14:50 CETDunas J2B-rood indoor · group 58
- 17:40 CETPhoenix J1B-rood indoor · group 58
- 15:40 CETat De Meervogels J1B-rood indoor · group 58
- 16:20 CETat Pernix J1B-rood indoor · group 58
- 17:30 CETReeuwijk J1B-rood indoor · group 58
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error