KCR J22
Standings
Full standingsB4-groen field · group 113
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OZC J6 | 6 | 5 | 1 | 0 | 52 | 25 | +27 | 11 | |
| 2 | KCR J22 | 6 | 4 | 1 | 1 | 30 | 26 | +4 | 9 | |
| 3 | KCC J12 | 6 | 1 | 0 | 5 | 29 | 40 | −11 | 2 | |
| 4 | IJsselvogels J12 | 6 | 1 | 0 | 5 | 22 | 42 | −20 | 2 |
Standings
Full standingsB4-groen indoor · group 80
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunas J10 | 1 | 1 | 0 | 0 | 11 | 6 | +5 | 2 | |
| 2 | KCR J22 | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 2 | |
| 3 | Fortuna J17 | 1 | 1 | 0 | 0 | 7 | 5 | +2 | 2 | |
| 4 | ODO J13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | VEO J12 | 1 | 0 | 0 | 1 | 5 | 7 | −2 | 0 | |
| 6 | Weidevogels J10 | 1 | 0 | 0 | 1 | 6 | 11 | −5 | 0 | |
| 7 | Phoenix J12 | 1 | 0 | 0 | 1 | 2 | 7 | −5 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error