KCR J24
Standings
Full standingsB4-blauw field · group 62
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WION J6 | 6 | 6 | 0 | 0 | 96 | 34 | +62 | 12 | |
| 2 | Korbis J29 | 6 | 4 | 0 | 2 | 63 | 36 | +27 | 8 | |
| 3 | Maassluis J16 | 6 | 2 | 0 | 4 | 45 | 43 | +2 | 4 | |
| 4 | KCR J24 | 6 | 0 | 0 | 6 | 11 | 102 | −91 | 0 |
Standings
Full standingsB4-blauw indoor · group 63
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeetosSnel J12 | 1 | 1 | 0 | 0 | 6 | 4 | +2 | 2 | |
| 2 | Triade J5 | 1 | 1 | 0 | 0 | 6 | 4 | +2 | 2 | |
| 3 | KCR J24 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 | |
| 4 | Albatros J20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HKC J15 | 1 | 0 | 0 | 1 | 4 | 6 | −2 | 0 | |
| 6 | Sporting Delta J17 | 1 | 0 | 0 | 1 | 4 | 6 | −2 | 0 | |
| 7 | DVS '69 J18 | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error