KCR J25
Standings
Full standingsB4-blauw field · group 65
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCC J14 | 6 | 6 | 0 | 0 | 66 | 21 | +45 | 12 | |
| 2 | Korbis J31 | 6 | 4 | 0 | 2 | 59 | 28 | +31 | 8 | |
| 3 | KCR J25 | 6 | 2 | 0 | 4 | 41 | 53 | −12 | 4 | |
| 4 | IJsselvogels J18 | 6 | 0 | 0 | 6 | 18 | 82 | −64 | 0 |
Standings
Full standingsB4-blauw indoor · group 53
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitesse J15 | 1 | 1 | 0 | 0 | 12 | 4 | +8 | 2 | |
| 2 | Nikantes J6 | 1 | 1 | 0 | 0 | 9 | 6 | +3 | 2 | |
| 3 | KCR J25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Korbis J28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | KCC J14 | 1 | 0 | 0 | 1 | 6 | 9 | −3 | 0 | |
| 6 | DES J13 | 1 | 0 | 0 | 1 | 4 | 12 | −8 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error