KCR J4
Standings
Full standingsB-rood field · group 120
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCR J4 | 6 | 6 | 0 | 0 | 114 | 17 | +97 | 12 | |
| 2 | Fortuna J4 | 6 | 3 | 0 | 3 | 40 | 54 | −14 | 6 | |
| 3 | ONDO J7 | 6 | 3 | 0 | 3 | 31 | 54 | −23 | 6 | |
| 4 | Weidevogels J2 | 6 | 0 | 0 | 6 | 22 | 82 | −60 | 0 |
Standings
Full standingsB-rood indoor · group 65
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avanti J3 | 1 | 1 | 0 | 0 | 22 | 5 | +17 | 2 | |
| 2 | ONDO J6 | 1 | 1 | 0 | 0 | 14 | 4 | +10 | 2 | |
| 3 | KCR J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Korbis J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | NIO J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Excelsior J2 | 1 | 0 | 0 | 1 | 4 | 14 | −10 | 0 | |
| 7 | Trekvogels J1 | 1 | 0 | 0 | 1 | 5 | 22 | −17 | 0 |
Fixtures
- 11:05 CETKorbis J1B-rood indoor · group 65
- 11:05 CETat Trekvogels J1B-rood indoor · group 65
- 13:15 CETat Excelsior J2B-rood indoor · group 65
- 16:00 CETONDO J6B-rood indoor · group 65
- 11:00 CETNIO J1B-rood indoor · group 65
- 14:00 CETAvanti J3B-rood indoor · group 65
- 16:15 CETat NIO J1B-rood indoor · group 65
- 16:15 CETat Korbis J1B-rood indoor · group 65
- 12:00 CETTrekvogels J1B-rood indoor · group 65
- 11:00 CETat ONDO J6B-rood indoor · group 65
- 13:00 CETExcelsior J2B-rood indoor · group 65
- 11:00 CETat Avanti J3B-rood indoor · group 65
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error