KCR J6
Standings
Full standingsB-oranje field · group 92
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reeuwijk J3 | 6 | 6 | 0 | 0 | 52 | 21 | +31 | 12 | |
| 2 | Vriendenschaar J2 | 6 | 3 | 0 | 3 | 34 | 29 | +5 | 6 | |
| 3 | KCR J6 | 6 | 3 | 0 | 3 | 33 | 29 | +4 | 6 | |
| 4 | Valto J6 | 6 | 0 | 0 | 6 | 17 | 57 | −40 | 0 |
Standings
Full standingsB-oranje indoor · group 59
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana J5 | 1 | 1 | 0 | 0 | 9 | 2 | +7 | 2 | |
| 2 | Oranje Wit J3 | 1 | 1 | 0 | 0 | 10 | 7 | +3 | 2 | |
| 3 | GKV J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KCR J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kinderdijk J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Keep Fit '70 J2 | 1 | 0 | 0 | 1 | 7 | 10 | −3 | 0 | |
| 7 | DeetosSnel J3 | 1 | 0 | 0 | 1 | 2 | 9 | −7 | 0 |
Fixtures
- 16:25 CETat Kinderdijk J5B-oranje indoor · group 59
- 11:00 CETJuliana J5B-oranje indoor · group 59
- 14:50 CETat GKV J4B-oranje indoor · group 59
- 11:00 CETat Keep Fit '70 J2B-oranje indoor · group 59
- 12:00 CETKeep Fit '70 J2B-oranje indoor · group 59
- 13:30 CETOranje Wit J3B-oranje indoor · group 59
- 13:00 CETKinderdijk J5B-oranje indoor · group 59
- 14:15 CETat Juliana J5B-oranje indoor · group 59
- 12:15 CETGKV J4B-oranje indoor · group 59
- 13:05 CETat DeetosSnel J3B-oranje indoor · group 59
- 11:25 CETat Oranje Wit J3B-oranje indoor · group 59
- 13:00 CETDeetosSnel J3B-oranje indoor · group 59
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error