Kinderdijk J2
Standings
Full standingsB-rood field · group 128
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventura Sport J1 | 6 | 5 | 1 | 0 | 87 | 39 | +48 | 11 | |
| 2 | Korbatjo J1 | 6 | 4 | 1 | 1 | 78 | 55 | +23 | 9 | |
| 3 | Triade J1 | 6 | 1 | 0 | 5 | 48 | 80 | −32 | 2 | |
| 4 | Kinderdijk J2 | 6 | 1 | 0 | 5 | 39 | 78 | −39 | 2 |
Standings
Full standingsB-rood indoor · group 71
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GKV J1 | 1 | 1 | 0 | 0 | 14 | 4 | +10 | 2 | |
| 2 | HKC J1 | 1 | 1 | 0 | 0 | 13 | 7 | +6 | 2 | |
| 3 | Merwede J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PKC J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sporting Delta J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kinderdijk J2 | 1 | 0 | 0 | 1 | 7 | 13 | −6 | 0 | |
| 7 | SKV J1 | 1 | 0 | 0 | 1 | 4 | 14 | −10 | 0 |
Fixtures
- 15:00 CETat Sporting Delta J1B-rood indoor · group 71
- 11:30 CETat GKV J1B-rood indoor · group 71
- 18:40 CETMerwede J1B-rood indoor · group 71
- 18:00 CETat PKC J1B-rood indoor · group 71
- 12:05 CETSKV J1B-rood indoor · group 71
- 14:05 CETSporting Delta J1B-rood indoor · group 71
- 17:10 CETGKV J1B-rood indoor · group 71
- 13:00 CETat Merwede J1B-rood indoor · group 71
- 15:30 CETat HKC J1B-rood indoor · group 71
- 15:05 CETPKC J1B-rood indoor · group 71
- 17:40 CETat SKV J1B-rood indoor · group 71
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error