Kinderdijk J6
Standings
Full standingsB-oranje field · group 110
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triade J3 | 6 | 5 | 0 | 1 | 37 | 17 | +20 | 10 | |
| 2 | IJsselvogels J4 | 6 | 4 | 0 | 2 | 29 | 24 | +5 | 8 | |
| 3 | PKC J9 | 6 | 3 | 0 | 3 | 35 | 25 | +10 | 6 | |
| 4 | Kinderdijk J6 | 6 | 0 | 0 | 6 | 9 | 44 | −35 | 0 |
Standings
Full standingsB-oranje indoor · group 65
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCC J4 | 1 | 1 | 0 | 0 | 11 | 4 | +7 | 2 | |
| 2 | PKC J9 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 2 | |
| 3 | Good Luck J3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 4 | Korbatjo J8 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 5 | Kinderdijk J6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Scheldevogels J3 | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 | |
| 7 | Focus J1 | 1 | 0 | 0 | 1 | 4 | 11 | −7 | 0 |
Fixtures
- 12:00 CETFocus J1B-oranje indoor · group 65
- 14:15 CETat PKC J9B-oranje indoor · group 65
- 12:05 CETScheldevogels J3B-oranje indoor · group 65
- 13:05 CETKorbatjo J8B-oranje indoor · group 65
- 11:05 CETGood Luck J3B-oranje indoor · group 65
- 10:45 CETat Scheldevogels J3B-oranje indoor · group 65
- 12:05 CETKCC J4B-oranje indoor · group 65
- 10:50 CETat Focus J1B-oranje indoor · group 65
- 11:05 CETPKC J9B-oranje indoor · group 65
- 14:50 CETat KCC J4B-oranje indoor · group 65
- 16:35 CETat Korbatjo J8B-oranje indoor · group 65
- 11:00 CETat Good Luck J3B-oranje indoor · group 65
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error