KVA J9
Standings
Full standingsB4-groen field · group 81
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KVA J9 | 6 | 4 | 2 | 0 | 46 | 26 | +20 | 10 | |
| 2 | Haarlem J9 | 6 | 4 | 2 | 0 | 45 | 35 | +10 | 10 | |
| 3 | Oosterkwartier J2 | 6 | 1 | 0 | 5 | 28 | 36 | −8 | 2 | |
| 4 | Sporting West J7 | 6 | 1 | 0 | 5 | 26 | 48 | −22 | 2 |
Standings
Full standingsB4-geel indoor · group 26
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avanti J20 | 1 | 1 | 0 | 0 | 16 | 9 | +7 | 2 | |
| 2 | KZ Danaïden J6 | 1 | 1 | 0 | 0 | 12 | 8 | +4 | 2 | |
| 3 | TOP J16 | 1 | 1 | 0 | 0 | 13 | 12 | +1 | 2 | |
| 4 | Tempo J13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fortuna J13 | 1 | 0 | 0 | 1 | 12 | 13 | −1 | 0 | |
| 6 | Madjoe J10 | 1 | 0 | 0 | 1 | 8 | 12 | −4 | 0 | |
| 7 | KVA J9 | 1 | 0 | 0 | 1 | 9 | 16 | −7 | 0 |
Fixtures
Results
- at Avanti J20B4-geel indoor · group 2616-9
- at Haarlem J9B4-groen field · group 818-8
- Sporting West J7B4-groen field · group 819-3
- at Oosterkwartier J2B4-groen field · group 814-6
- Oosterkwartier J2B4-groen field · group 818-1
- Haarlem J9B4-groen field · group 817-7
- at Sporting West J7B4-groen field · group 813-8
Last updated
Is something wrong? Report an error
Is something wrong? Report an error