KVS J1
Standings
Full standingsB-rood field · group 112
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DES J1 | 6 | 6 | 0 | 0 | 99 | 16 | +83 | 12 | |
| 2 | KVS J1 | 6 | 3 | 0 | 3 | 51 | 51 | 0 | 6 | |
| 3 | Korbis J3 | 6 | 2 | 0 | 4 | 33 | 55 | −22 | 4 | |
| 4 | Nikantes J1 | 6 | 1 | 0 | 5 | 28 | 89 | −61 | 2 |
Standings
Full standingsB-rood indoor · group 62
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALO J1 | 1 | 1 | 0 | 0 | 14 | 9 | +5 | 2 | |
| 2 | KVS J1 | 1 | 1 | 0 | 0 | 11 | 7 | +4 | 2 | |
| 3 | LYNX J1 | 1 | 1 | 0 | 0 | 11 | 7 | +4 | 2 | |
| 4 | Phoenix J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ONDO J2 | 1 | 0 | 0 | 1 | 7 | 11 | −4 | 0 | |
| 6 | ZKV J1 | 1 | 0 | 0 | 1 | 7 | 11 | −4 | 0 | |
| 7 | Nikantes J1 | 1 | 0 | 0 | 1 | 9 | 14 | −5 | 0 |
Fixtures
- 15:15 CETLYNX J1B-rood indoor · group 62
- 10:00 CETat ALO J1B-rood indoor · group 62
- 17:40 CETZKV J1B-rood indoor · group 62
- 17:50 CETat Phoenix J2B-rood indoor · group 62
- 13:10 CETNikantes J1B-rood indoor · group 62
- 14:00 CETONDO J2B-rood indoor · group 62
- 10:15 CETat LYNX J1B-rood indoor · group 62
- 15:10 CETALO J1B-rood indoor · group 62
- 12:45 CETat ZKV J1B-rood indoor · group 62
- 12:10 CETPhoenix J2B-rood indoor · group 62
- 14:20 CETat Nikantes J1B-rood indoor · group 62
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error