KVS J15
Standings
Full standingsB4-geel field · group 44
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIO J7 | 6 | 6 | 0 | 0 | 73 | 26 | +47 | 12 | |
| 2 | KVS J15 | 6 | 3 | 1 | 2 | 63 | 60 | +3 | 7 | |
| 3 | VEO J9 | 6 | 2 | 1 | 3 | 65 | 51 | +14 | 5 | |
| 4 | Avanti J16 | 6 | 0 | 0 | 6 | 43 | 107 | −64 | 0 |
Standings
Full standingsB4-groen indoor · group 74
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCR J18 | 1 | 1 | 0 | 0 | 16 | 9 | +7 | 2 | |
| 2 | ONDO J22 | 1 | 1 | 0 | 0 | 11 | 7 | +4 | 2 | |
| 3 | NIO J7 | 1 | 1 | 0 | 0 | 8 | 7 | +1 | 2 | |
| 4 | Avanti J19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Twist J9 | 1 | 0 | 0 | 1 | 7 | 8 | −1 | 0 | |
| 6 | KVS J15 | 1 | 0 | 0 | 1 | 7 | 11 | −4 | 0 | |
| 7 | IJsselvogels J9 | 1 | 0 | 0 | 1 | 9 | 16 | −7 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error