KVS J20
Standings
Full standingsB4-blauw field · group 66
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKV J4 | 6 | 6 | 0 | 0 | 82 | 35 | +47 | 12 | |
| 2 | Avanti J25 | 6 | 3 | 0 | 3 | 51 | 45 | +6 | 6 | |
| 3 | Excelsior J12 | 6 | 2 | 1 | 3 | 41 | 57 | −16 | 5 | |
| 4 | KVS J20 | 6 | 0 | 1 | 5 | 27 | 64 | −37 | 1 |
Standings
Full standingsB4-blauw indoor · group 55
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KVS J20 | 1 | 1 | 0 | 0 | 12 | 8 | +4 | 2 | |
| 2 | HKV J4 | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 2 | |
| 3 | Fortuna J23 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 | |
| 4 | KCR J27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DES J15 | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 | |
| 6 | Phoenix J17 | 1 | 0 | 0 | 1 | 3 | 6 | −3 | 0 | |
| 7 | Excelsior J13 | 1 | 0 | 0 | 1 | 8 | 12 | −4 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error