KVS J4
Standings
Full standingsB-oranje field · group 85
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Excelsior J4 | 6 | 6 | 0 | 0 | 61 | 18 | +43 | 12 | |
| 2 | Phoenix J5 | 6 | 3 | 0 | 3 | 38 | 34 | +4 | 6 | |
| 3 | KVS J4 | 6 | 2 | 0 | 4 | 33 | 41 | −8 | 4 | |
| 4 | ALO J3 | 6 | 1 | 0 | 5 | 21 | 60 | −39 | 2 |
Standings
Full standingsB-oranje indoor · group 50
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitesse J2 | 1 | 1 | 0 | 0 | 9 | 5 | +4 | 2 | |
| 2 | ALO J3 | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 2 | |
| 3 | Die Haghe J2 | 1 | 1 | 0 | 0 | 10 | 8 | +2 | 2 | |
| 4 | KVS J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | NIO J3 | 1 | 0 | 0 | 1 | 8 | 10 | −2 | 0 | |
| 6 | Dunas J6 | 1 | 0 | 0 | 1 | 5 | 9 | −4 | 0 | |
| 7 | Vriendenschaar J2 | 1 | 0 | 0 | 1 | 2 | 6 | −4 | 0 |
Fixtures
- 14:25 CETDunas J6B-oranje indoor · group 50
- 12:35 CETat Vriendenschaar J2B-oranje indoor · group 50
- 14:00 CETVriendenschaar J2B-oranje indoor · group 50
- 15:00 CETDie Haghe J2B-oranje indoor · group 50
- 11:10 CETat Vitesse J2B-oranje indoor · group 50
- 14:15 CETat Die Haghe J2B-oranje indoor · group 50
- 14:35 CETNIO J3B-oranje indoor · group 50
- 15:30 CETat NIO J3B-oranje indoor · group 50
- 11:00 CETat Dunas J6B-oranje indoor · group 50
- 14:40 CETALO J3B-oranje indoor · group 50
- 14:00 CETat ALO J3B-oranje indoor · group 50
- 13:15 CETVitesse J2B-oranje indoor · group 50
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error