KVS U19-2
Standings
Full standingsU19 1st class field · group 11
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avanti U19-2 | 6 | 6 | 0 | 0 | 101 | 40 | +61 | 12 | |
| 2 | Fortuna U19-3 | 6 | 4 | 0 | 2 | 67 | 50 | +17 | 8 | |
| 3 | VEO U19-1 | 6 | 2 | 0 | 4 | 56 | 90 | −34 | 4 | |
| 4 | KVS U19-2 | 6 | 0 | 0 | 6 | 47 | 91 | −44 | 0 |
Standings
Full standingsU19 1st class indoor · group E
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achilles U19-1 | 1 | 1 | 0 | 0 | 17 | 8 | +9 | 2 | |
| 2 | Phoenix U19-1 | 1 | 1 | 0 | 0 | 22 | 19 | +3 | 2 | |
| 3 | KZ Danaïden U19-1 | 1 | 1 | 0 | 0 | 13 | 11 | +2 | 2 | |
| 4 | KVS U19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madjoe U19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Velocitas U19-1 | 1 | 0 | 0 | 1 | 11 | 13 | −2 | 0 | |
| 7 | VEO U19-1 | 1 | 0 | 0 | 1 | 19 | 22 | −3 | 0 | |
| 8 | Pernix U19-2 | 1 | 0 | 0 | 1 | 8 | 17 | −9 | 0 |
Fixtures
- 16:30 CETat Madjoe U19-1U19 1st class indoor · group E
- 11:00 CETKZ Danaïden U19-1U19 1st class indoor · group E
- 16:00 CETPernix U19-2U19 1st class indoor · group E
- 13:40 CETat Velocitas U19-1U19 1st class indoor · group E
- 14:20 CETPhoenix U19-1U19 1st class indoor · group E
- 12:20 CETat VEO U19-1U19 1st class indoor · group E
- 14:20 CETAchilles U19-1U19 1st class indoor · group E
- 15:15 CETMadjoe U19-1U19 1st class indoor · group E
- 19:45 CETat KZ Danaïden U19-1U19 1st class indoor · group E
- 17:20 CETat Pernix U19-2U19 1st class indoor · group E
- 14:20 CETVelocitas U19-1U19 1st class indoor · group E
- 14:20 CETat Phoenix U19-1U19 1st class indoor · group E
- 14:30 CETVEO U19-1U19 1st class indoor · group E
- 15:00 CETat Achilles U19-1U19 1st class indoor · group E
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error