Merwede J12
Standings
Full standingsB4-groen field · group 143
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACKC J9 | 6 | 5 | 1 | 0 | 39 | 21 | +18 | 11 | |
| 2 | Korbatjo J14 | 6 | 3 | 2 | 1 | 17 | 12 | +5 | 8 | |
| 3 | Sporting Delta J13 | 6 | 2 | 1 | 3 | 16 | 21 | −5 | 5 | |
| 4 | Merwede J12 | 6 | 0 | 0 | 6 | 20 | 38 | −18 | 0 |
Standings
Full standingsB4-groen indoor · group 100
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albatros J19 | 1 | 1 | 0 | 0 | 12 | 5 | +7 | 2 | |
| 2 | PKC J27 | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 2 | |
| 3 | Juliana J11 | 1 | 0 | 0 | 1 | 3 | 6 | −3 | 0 | |
| 4 | Merwede J12 | 1 | 0 | 0 | 1 | 5 | 12 | −7 | 0 |
Fixtures
Results
- at Albatros J19B4-groen indoor · group 10012-5
- Sporting Delta J13B4-groen field · group 1433-4
- at ACKC J9B4-groen field · group 14312-6
- at Korbatjo J14B4-groen field · group 1436-2
- Korbatjo J14B4-groen field · group 1431-2
- at Sporting Delta J13B4-groen field · group 1434-2
- ACKC J9B4-groen field · group 1436-10
Last updated
Is something wrong? Report an error
Is something wrong? Report an error