Nikantes G1
Standings
Full standingsG4-korfbal toernooi field · group 4
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitesse G2 | 4 | 4 | 0 | 0 | 28 | 15 | +13 | 8 | |
| 2 | Nikantes G1 | 4 | 2 | 0 | 2 | 19 | 25 | −6 | 4 | |
| 3 | Vriendenschaar G1 | 4 | 1 | 0 | 3 | 17 | 19 | −2 | 2 | |
| 4 | Fortuna G1 | 4 | 1 | 0 | 3 | 14 | 19 | −5 | 2 |
Standings
Full standingsG4-korfbal toernooi indoor · group 4
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fortuna G1 | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 4 | |
| 2 | Vitesse G2 | 2 | 1 | 0 | 1 | 11 | 9 | +2 | 2 | |
| 3 | Vriendenschaar G1 | 2 | 1 | 0 | 1 | 11 | 13 | −2 | 2 | |
| 4 | Nikantes G1 | 2 | 0 | 0 | 2 | 5 | 8 | −3 | 0 |
Fixtures
- 11:00 CETat Fortuna G1G4-korfbal toernooi indoor · group 4
- 11:35 CETVitesse G2G4-korfbal toernooi indoor · group 4
- 11:00 CETVitesse G2G4-korfbal toernooi indoor · group 4
- 11:35 CETat Vriendenschaar G1G4-korfbal toernooi indoor · group 4
- 11:00 CETat Vriendenschaar G1G4-korfbal toernooi indoor · group 4
- 11:35 CETFortuna G1G4-korfbal toernooi indoor · group 4
Results
- Vriendenschaar G1G4-korfbal toernooi indoor · group 44-5
- at Fortuna G1G4-korfbal toernooi indoor · group 43-1
- Vriendenschaar G1G4-korfbal toernooi field · group 47-6
- at Fortuna G1G4-korfbal toernooi field · group 43-6
- Vitesse G2G4-korfbal toernooi field · group 46-10
- at Fortuna G1G4-korfbal toernooi field · group 46-0
Last updated
Is something wrong? Report an error
Is something wrong? Report an error