OEC
Teams of OEC
Seniors (5)
| Team | Group |
|---|---|
| OEC 1 | 3rd class field · group 12 |
| OEC 2 | Seniors BK field · group 143 |
| OEC 3 | Seniors BK field · group 142 |
| OEC MW1 | Midweek women field · group 16 |
| OEC MW2 | Midweek women field · group 17 |
Youth (5)
| Team | Group |
|---|---|
| OEC J1 | B-rood field · group 154 |
| OEC J2 | B-geel field · group 150 |
| OEC J3 | B4-groen field · group 155 |
| OEC J4 | B4-groen field · group 157 |
| OEC J5 | B4-groen field · group 158 |
Is something wrong? Report an error
Is something wrong? Report an error