OJC '98
Teams of OJC '98
Seniors (3)
| Team | Group |
|---|---|
| OJC '98 1 | 2nd class field · group 6 |
| OJC '98 2 | Reserve 3rd class field · group 32 |
| OJC '98 3 | Seniors BK field · group 144 |
U19 to U15 (1)
| Team | Group |
|---|---|
| OJC '98 U17-1 | U17 1st class field · group 15 |
Youth (5)
| Team | Group |
|---|---|
| OJC '98 J1 | B-rood field · group 153 |
| OJC '98 J2 | B-geel field · group 147 |
| OJC '98 J3 | B-geel field · group 151 |
| OJC '98 J4 | B4-groen field · group 155 |
| OJC '98 J5 | B4-blauw field · group 88 |
Is something wrong? Report an error
Is something wrong? Report an error