Oranje Zwart J1
Standings
Full standingsB-rood field · group 129
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vriendenschaar J1 | 6 | 6 | 0 | 0 | 73 | 36 | +37 | 12 | |
| 2 | ACKC J1 | 6 | 2 | 0 | 4 | 43 | 47 | −4 | 4 | |
| 3 | Oranje Zwart J1 | 6 | 2 | 0 | 4 | 51 | 59 | −8 | 4 | |
| 4 | DeetosSnel J1 | 6 | 2 | 0 | 4 | 46 | 71 | −25 | 4 |
Standings
Full standingsB-rood indoor · group 73
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranje Wit J1 | 1 | 1 | 0 | 0 | 12 | 5 | +7 | 2 | |
| 2 | Good Luck J1 | 1 | 1 | 0 | 0 | 10 | 6 | +4 | 2 | |
| 3 | ADO J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DSO J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Oranje Zwart J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Juliana J1 | 1 | 0 | 0 | 1 | 6 | 10 | −4 | 0 | |
| 7 | PKC J2 | 1 | 0 | 0 | 1 | 5 | 12 | −7 | 0 |
Fixtures
- 11:00 CETGood Luck J1B-rood indoor · group 73
- 13:10 CETJuliana J1B-rood indoor · group 73
- 11:25 CETat Oranje Wit J1B-rood indoor · group 73
- 11:00 CETPKC J2B-rood indoor · group 73
- 11:00 CETat DSO J1B-rood indoor · group 73
- 11:10 CETat ADO J1B-rood indoor · group 73
- 12:00 CETDSO J1B-rood indoor · group 73
- 14:00 CETat Good Luck J1B-rood indoor · group 73
- 12:00 CETADO J1B-rood indoor · group 73
- 11:15 CETat Juliana J1B-rood indoor · group 73
- 14:15 CETat PKC J2B-rood indoor · group 73
- 12:00 CETOranje Wit J1B-rood indoor · group 73
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error