Oranje Zwart J2
Standings
Full standingsB-rood field · group 139
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranje Zwart J2 | 6 | 4 | 1 | 1 | 31 | 19 | +12 | 9 | |
| 2 | DVS '69 J3 | 6 | 3 | 2 | 1 | 36 | 37 | −1 | 8 | |
| 3 | GKV J2 | 6 | 3 | 1 | 2 | 45 | 35 | +10 | 7 | |
| 4 | ACKC J2 | 6 | 0 | 0 | 6 | 32 | 53 | −21 | 0 |
Standings
Full standingsB-rood indoor · group 76
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO J2 | 1 | 1 | 0 | 0 | 16 | 8 | +8 | 2 | |
| 2 | Sporting Delta J2 | 1 | 1 | 0 | 0 | 8 | 6 | +2 | 2 | |
| 3 | Good Luck J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Oranje Zwart J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vriendenschaar J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DVS '69 J1 | 1 | 0 | 0 | 1 | 6 | 8 | −2 | 0 | |
| 7 | DeetosSnel J2 | 1 | 0 | 0 | 1 | 8 | 16 | −8 | 0 |
Fixtures
- 12:15 CETDeetosSnel J2B-rood indoor · group 76
- 13:15 CETat Good Luck J2B-rood indoor · group 76
- 12:00 CETADO J2B-rood indoor · group 76
- 13:10 CETat DVS '69 J1B-rood indoor · group 76
- 12:15 CETSporting Delta J2B-rood indoor · group 76
- 12:00 CETat Sporting Delta J2B-rood indoor · group 76
- 13:15 CETVriendenschaar J2B-rood indoor · group 76
- 14:50 CETat ADO J2B-rood indoor · group 76
- 12:00 CETGood Luck J2B-rood indoor · group 76
- 12:10 CETat DeetosSnel J2B-rood indoor · group 76
- 13:15 CETDVS '69 J1B-rood indoor · group 76
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error