PKC J1
Standings
Full standingsB-rood field · group 130
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO J1 | 6 | 4 | 0 | 2 | 66 | 47 | +19 | 8 | |
| 2 | HKC J1 | 6 | 4 | 0 | 2 | 66 | 56 | +10 | 8 | |
| 3 | Good Luck J1 | 6 | 3 | 1 | 2 | 53 | 56 | −3 | 7 | |
| 4 | PKC J1 | 6 | 0 | 1 | 5 | 41 | 67 | −26 | 1 |
Standings
Full standingsB-rood indoor · group 71
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GKV J1 | 1 | 1 | 0 | 0 | 14 | 4 | +10 | 2 | |
| 2 | HKC J1 | 1 | 1 | 0 | 0 | 13 | 7 | +6 | 2 | |
| 3 | Merwede J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PKC J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sporting Delta J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kinderdijk J2 | 1 | 0 | 0 | 1 | 7 | 13 | −6 | 0 | |
| 7 | SKV J1 | 1 | 0 | 0 | 1 | 4 | 14 | −10 | 0 |
Fixtures
- 16:25 CETat SKV J1B-rood indoor · group 71
- 19:30 CETGKV J1B-rood indoor · group 71
- 18:00 CETKinderdijk J2B-rood indoor · group 71
- 13:30 CETat HKC J1B-rood indoor · group 71
- 12:45 CETat Sporting Delta J1B-rood indoor · group 71
- 15:10 CETat Merwede J1B-rood indoor · group 71
- 15:30 CETSKV J1B-rood indoor · group 71
- 11:45 CETat GKV J1B-rood indoor · group 71
- 16:40 CETHKC J1B-rood indoor · group 71
- 15:05 CETat Kinderdijk J2B-rood indoor · group 71
- 15:55 CETSporting Delta J1B-rood indoor · group 71
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error