PKC J18
Standings
Full standingsB4-groen field · group 138
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana J8 | 6 | 4 | 1 | 1 | 62 | 43 | +19 | 9 | |
| 2 | Albatros J15 | 6 | 1 | 3 | 2 | 40 | 37 | +3 | 5 | |
| 3 | PKC J18 | 6 | 2 | 1 | 3 | 34 | 42 | −8 | 5 | |
| 4 | Ventura Sport J6 | 6 | 2 | 1 | 3 | 43 | 57 | −14 | 5 |
Standings
Full standingsB4-groen indoor · group 94
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vriendenschaar J15 | 1 | 1 | 0 | 0 | 14 | 8 | +6 | 2 | |
| 2 | Juliana J12 | 1 | 1 | 0 | 0 | 9 | 3 | +6 | 2 | |
| 3 | Merwede J9 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | |
| 4 | Oranje Wit J13 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | |
| 5 | DVS '69 J13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | OZC J6 | 1 | 0 | 0 | 1 | 8 | 14 | −6 | 0 | |
| 7 | PKC J18 | 1 | 0 | 0 | 1 | 3 | 9 | −6 | 0 |
Fixtures
Results
- at Juliana J12B4-groen indoor · group 949-3
- Albatros J15B4-groen field · group 1382-7
- at Juliana J8B4-groen field · group 13810-5
- at Ventura Sport J6B4-groen field · group 1386-5
- Ventura Sport J6B4-groen field · group 1388-7
- at Albatros J15B4-groen field · group 1385-5
- Juliana J8B4-groen field · group 1389-7
Last updated
Is something wrong? Report an error
Is something wrong? Report an error