PKC J2
Standings
Full standingsB-rood field · group 134
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merwede J2 | 6 | 6 | 0 | 0 | 77 | 44 | +33 | 12 | |
| 2 | PKC J2 | 6 | 4 | 0 | 2 | 63 | 50 | +13 | 8 | |
| 3 | Korbatjo J3 | 6 | 2 | 0 | 4 | 56 | 58 | −2 | 4 | |
| 4 | Albatros J1 | 6 | 0 | 0 | 6 | 31 | 75 | −44 | 0 |
Standings
Full standingsB-rood indoor · group 73
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranje Wit J1 | 1 | 1 | 0 | 0 | 12 | 5 | +7 | 2 | |
| 2 | Good Luck J1 | 1 | 1 | 0 | 0 | 10 | 6 | +4 | 2 | |
| 3 | ADO J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DSO J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Oranje Zwart J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Juliana J1 | 1 | 0 | 0 | 1 | 6 | 10 | −4 | 0 | |
| 7 | PKC J2 | 1 | 0 | 0 | 1 | 5 | 12 | −7 | 0 |
Fixtures
- 16:25 CETADO J1B-rood indoor · group 73
- 12:30 CETat Juliana J1B-rood indoor · group 73
- 16:45 CETDSO J1B-rood indoor · group 73
- 11:00 CETat Oranje Zwart J1B-rood indoor · group 73
- 18:00 CETGood Luck J1B-rood indoor · group 73
- 15:30 CETOranje Wit J1B-rood indoor · group 73
- 17:15 CETat ADO J1B-rood indoor · group 73
- 12:45 CETJuliana J1B-rood indoor · group 73
- 14:10 CETat DSO J1B-rood indoor · group 73
- 14:15 CETOranje Zwart J1B-rood indoor · group 73
- 14:15 CETat Good Luck J1B-rood indoor · group 73
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error