PKC J20
Standings
Full standingsB4-groen field · group 137
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinderdijk J11 | 6 | 6 | 0 | 0 | 55 | 24 | +31 | 12 | |
| 2 | Merwede J9 | 6 | 4 | 0 | 2 | 51 | 38 | +13 | 8 | |
| 3 | Vriendenschaar J15 | 6 | 1 | 0 | 5 | 35 | 55 | −20 | 2 | |
| 4 | PKC J20 | 6 | 1 | 0 | 5 | 37 | 61 | −24 | 2 |
Standings
Full standingsB4-groen indoor · group 93
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PKC J20 | 1 | 1 | 0 | 0 | 13 | 8 | +5 | 2 | |
| 2 | DVS '69 J14 | 1 | 1 | 0 | 0 | 8 | 6 | +2 | 2 | |
| 3 | DSO J9 | 1 | 1 | 0 | 0 | 10 | 9 | +1 | 2 | |
| 4 | Korbatjo J13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vitesse J11 | 1 | 0 | 0 | 1 | 9 | 10 | −1 | 0 | |
| 6 | Sporting Delta J10 | 1 | 0 | 0 | 1 | 6 | 8 | −2 | 0 | |
| 7 | Vriendenschaar J11 | 1 | 0 | 0 | 1 | 8 | 13 | −5 | 0 |
Fixtures
Results
- at Vriendenschaar J11B4-groen indoor · group 938-13
- Kinderdijk J11B4-groen field · group 1375-12
- at Vriendenschaar J15B4-groen field · group 13712-11
- at Merwede J9B4-groen field · group 1378-4
- Merwede J9B4-groen field · group 1376-14
- at Kinderdijk J11B4-groen field · group 13710-1
- Vriendenschaar J15B4-groen field · group 13710-5
Last updated
Is something wrong? Report an error
Is something wrong? Report an error