PKC J21
Standings
Full standingsB4-geel field · group 58
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keep Fit '70 J5 | 6 | 4 | 2 | 0 | 42 | 15 | +27 | 10 | |
| 2 | Scheldevogels J4 | 6 | 4 | 1 | 1 | 46 | 22 | +24 | 9 | |
| 3 | PKC J21 | 6 | 2 | 1 | 3 | 31 | 26 | +5 | 5 | |
| 4 | DVS '69 J11 | 6 | 0 | 0 | 6 | 10 | 66 | −56 | 0 |
Standings
Full standingsB4-groen indoor · group 91
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKC J11 | 1 | 1 | 0 | 0 | 18 | 12 | +6 | 2 | |
| 2 | Vriendenschaar J10 | 1 | 1 | 0 | 0 | 19 | 15 | +4 | 2 | |
| 3 | Conventus J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | PKC J21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sporting Delta J15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DeetosSnel J10 | 1 | 0 | 0 | 1 | 15 | 19 | −4 | 0 | |
| 7 | Merwede J8 | 1 | 0 | 0 | 1 | 12 | 18 | −6 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error