PKC J22
Standings
Full standingsB4-geel field · group 53
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranje Wit J10 | 6 | 6 | 0 | 0 | 81 | 48 | +33 | 12 | |
| 2 | DeetosSnel J9 | 6 | 5 | 0 | 1 | 106 | 46 | +60 | 10 | |
| 3 | Albatros J11 | 6 | 4 | 0 | 2 | 76 | 52 | +24 | 8 | |
| 4 | Albatros J13 | 6 | 3 | 0 | 3 | 56 | 81 | −25 | 6 | |
| 5 | PKC J22 | 6 | 2 | 0 | 4 | 69 | 69 | 0 | 4 | |
| 6 | GKV J10 | 6 | 0 | 1 | 5 | 39 | 71 | −32 | 1 | |
| 7 | Vriendenschaar J12 | 6 | 0 | 1 | 5 | 55 | 115 | −60 | 1 |
Standings
Full standingsB4-groen indoor · group 90
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PKC J22 | 1 | 1 | 0 | 0 | 19 | 12 | +7 | 2 | |
| 2 | HKC J10 | 1 | 1 | 0 | 0 | 16 | 13 | +3 | 2 | |
| 3 | Vriendenschaar J12 | 1 | 1 | 0 | 0 | 12 | 9 | +3 | 2 | |
| 4 | PKC J26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sporting Delta J11 | 1 | 0 | 0 | 1 | 13 | 16 | −3 | 0 | |
| 6 | GKV J9 | 1 | 0 | 0 | 1 | 9 | 12 | −3 | 0 | |
| 7 | Albatros J13 | 1 | 0 | 0 | 1 | 12 | 19 | −7 | 0 |
Fixtures
Results
- at Albatros J13B4-groen indoor · group 9012-19
- GKV J10B4-geel field · group 539-6
- at Albatros J11B4-geel field · group 5316-11
- Oranje Wit J10B4-geel field · group 5310-13
- at Vriendenschaar J12B4-geel field · group 537-22
- Albatros J13B4-geel field · group 5312-13
- at DeetosSnel J9B4-geel field · group 5314-5
Last updated
Is something wrong? Report an error
Is something wrong? Report an error