PKC J24
Standings
Full standingsB4-groen field · group 141
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PKC J24 | 6 | 6 | 0 | 0 | 73 | 19 | +54 | 12 | |
| 2 | Merwede J11 | 6 | 4 | 0 | 2 | 34 | 32 | +2 | 8 | |
| 3 | SKV J8 | 6 | 1 | 0 | 5 | 26 | 43 | −17 | 2 | |
| 4 | HKC J13 | 6 | 1 | 0 | 5 | 16 | 55 | −39 | 2 |
Standings
Full standingsB4-groen indoor · group 97
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PKC J24 | 1 | 1 | 0 | 0 | 27 | 6 | +21 | 2 | |
| 2 | ADO J10 | 1 | 1 | 0 | 0 | 10 | 3 | +7 | 2 | |
| 3 | SKV J7 | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 2 | |
| 4 | Juliana J9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Springfield J10 | 1 | 0 | 0 | 1 | 2 | 6 | −4 | 0 | |
| 6 | Merwede J10 | 1 | 0 | 0 | 1 | 3 | 10 | −7 | 0 | |
| 7 | Ventura Sport J6 | 1 | 0 | 0 | 1 | 6 | 27 | −21 | 0 |
Fixtures
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error