PKC J3
Standings
Full standingsB-rood field · group 132
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSO J2 | 6 | 4 | 0 | 2 | 52 | 43 | +9 | 8 | |
| 2 | HKC J2 | 6 | 3 | 2 | 1 | 55 | 56 | −1 | 8 | |
| 3 | Oranje Wit J1 | 6 | 3 | 0 | 3 | 37 | 34 | +3 | 6 | |
| 4 | PKC J3 | 6 | 0 | 2 | 4 | 38 | 49 | −11 | 2 |
Standings
Full standingsB-rood indoor · group 70
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV J1 | 1 | 1 | 0 | 0 | 17 | 15 | +2 | 2 | |
| 2 | Triade J1 | 1 | 1 | 0 | 0 | 12 | 11 | +1 | 2 | |
| 3 | Korbatjo J1 | 1 | 1 | 0 | 0 | 11 | 10 | +1 | 2 | |
| 4 | PKC J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DeetosSnel J1 | 1 | 0 | 0 | 1 | 11 | 12 | −1 | 0 | |
| 6 | ACKC J1 | 1 | 0 | 0 | 1 | 10 | 11 | −1 | 0 | |
| 7 | Ventura Sport J1 | 1 | 0 | 0 | 1 | 15 | 17 | −2 | 0 |
Fixtures
- 17:55 CETVentura Sport J1B-rood indoor · group 70
- 19:10 CETTriade J1B-rood indoor · group 70
- 16:55 CETat PSV J1B-rood indoor · group 70
- 14:20 CETat ACKC J1B-rood indoor · group 70
- 16:45 CETKorbatjo J1B-rood indoor · group 70
- 16:50 CETat DeetosSnel J1B-rood indoor · group 70
- 14:30 CETat Ventura Sport J1B-rood indoor · group 70
- 12:15 CETat Triade J1B-rood indoor · group 70
- 18:40 CETPSV J1B-rood indoor · group 70
- 17:50 CETACKC J1B-rood indoor · group 70
- 13:30 CETat Korbatjo J1B-rood indoor · group 70
- 16:05 CETDeetosSnel J1B-rood indoor · group 70
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error