PKC J8
Standings
Full standingsB-oranje field · group 104
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DVS '69 J5 | 6 | 5 | 0 | 1 | 50 | 25 | +25 | 10 | |
| 2 | Keep Fit '70 J3 | 6 | 3 | 0 | 3 | 38 | 34 | +4 | 6 | |
| 3 | Juliana J5 | 6 | 2 | 0 | 4 | 35 | 45 | −10 | 4 | |
| 4 | PKC J8 | 6 | 2 | 0 | 4 | 24 | 43 | −19 | 4 |
Standings
Full standingsB-oranje indoor · group 63
| # | Club | Pld | W | G | V | For | Against | DS | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCR J9 | 1 | 1 | 0 | 0 | 13 | 4 | +9 | 2 | |
| 2 | Sporting Delta J6 | 1 | 1 | 0 | 0 | 10 | 5 | +5 | 2 | |
| 3 | GKV J5 | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 | |
| 4 | Korbatjo J7 | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 | |
| 5 | PKC J8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Vitesse J4 | 1 | 0 | 0 | 1 | 5 | 10 | −5 | 0 | |
| 7 | Merwede J3 | 1 | 0 | 0 | 1 | 4 | 13 | −9 | 0 |
Fixtures
- 15:55 CETat Korbatjo J7B-oranje indoor · group 63
- 13:10 CETat GKV J5B-oranje indoor · group 63
- 15:40 CETVitesse J4B-oranje indoor · group 63
- 12:00 CETKCR J9B-oranje indoor · group 63
- 13:00 CETat Sporting Delta J6B-oranje indoor · group 63
- 17:00 CETSporting Delta J6B-oranje indoor · group 63
- 13:40 CETKorbatjo J7B-oranje indoor · group 63
- 18:00 CETGKV J5B-oranje indoor · group 63
- 13:10 CETat Vitesse J4B-oranje indoor · group 63
- 13:20 CETat KCR J9B-oranje indoor · group 63
- 14:25 CETMerwede J3B-oranje indoor · group 63
- 14:00 CETat Merwede J3B-oranje indoor · group 63
Results
Last updated
Is something wrong? Report an error
Is something wrong? Report an error